Nebulizer Clineb – for continuous use in clinical settings
| Voltage | 230 V – 50 Hz |
| Power consumption | 184 VA |
| Maximum Pressure | 2.5 bar – 36 psi -250 kPa |
| Operating Pressure | 1.3 bar – 18.9 psi – 130 kPa |
| Maximum airflow | 16 L / min |
| Airflow Performance | 5.2 L / min |
| Duty Cycle | Continuous Use |
| Noise Level (Standard EN 13544-1) | 57 dBA |
| Weight | 2.20 kg |
| Measures | 255 x 190 x 165 mm |
| Warranty | 2 Years |
| Manufactured | 100% ein Italy |
SPECIFICATIONS :
| MODEL | Clineb | ||||||
| Compressor | Oil-less and maintenance-free piston pump | ||||||
| Power Feeding | 230 V-50 Hz | ||||||
| Power consumption | 184 VA | ||||||
| Max Pressure | 2,5 bar 36 psi 250 Kpa | ||||||
| Operating Pressure | 1,3 bar 18,9 psi 130 Kpa | ||||||
| Max Air Flow | 16 L/min | ||||||
| Operating Air Flow | 5,2 L/min | ||||||
| Neb-rate with 4 ml solution | 0,5 ml/min | ||||||
| Mass Median Aerodinamic Diameter | 3,25 µm (MMAD) | ||||||
| Respirable Fraction (< 5μm) | > 70 % | ||||||
| Noise Level (EN 13544-1 Standard) | 56 dB | ||||||
| Weight | 2,25 Kg | ||||||
| Size (Main Unit) | cm 23x19x16 | ||||||
| Place of Manufacturing | Italy | ||||||
| Standard Accessories |
|
Click here to read more about Nebulizers.





Reviews
There are no reviews yet.